Scoreboard

6/22/2011 – Second Game – W
Team 1 2 3 4 5 6 7 R H E L
Minutemen 0 0 1 1 2 1 0 5 5 2 0
Cobra Kai 3 0 1 5 1 1 - 11 13 0 8

 

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB SO SAC OBP SLG OPS AVG BA/RSP
12 Morgan Rothblat 1 4 4 1 1 0 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.250 1.000
15 Jim Bouschor 1 4 3 3 2 0 2 0 0 0 0 1 0 0 0.750 0.667 1.417 0.667 0.000
27 Jason Resnick 1 4 3 3 1 0 0 1 0 0 3 1 0 0 0.500 0.667 1.167 0.333 1.000
7 Mark Plonski 1 4 3 1 2 0 0 1 1 0 2 1 0 0 0.750 1.667 2.417 0.667 1.000
0 Kevin Weinisch 1 4 3 0 2 0 2 0 0 0 3 0 0 1 0.500 0.667 1.167 0.667 0.667
24 Joe Varlack 1 4 3 1 1 0 1 0 0 0 1 1 0 0 0.500 0.333 0.833 0.333 0.000
3 Chris Aneillo 1 4 4 1 2 0 1 1 0 0 0 0 2 0 0.500 0.750 1.250 0.500 0.000
68 Rich Rafferty 1 3 2 0 0 0 0 0 0 0 0 1 0 0 0.333 0.000 0.333 0.000 0.000
0 Ken Oliver 1 3 3 1 1 0 1 0 0 0 1 0 0 0 0.333 0.333 0.667 0.333 0.500
90 Jon Rivera 1 3 3 0 1 0 1 0 0 0 1 0 0 0 0.333 0.333 0.667 0.333 1.000
0 TOTALS 1 37 31 11 13 0 9 3 1 0 11 5 2 1 0.486 0.581 1.067 0.419 0.571
6/22/2011 – First Game – L
Team 1 2 3 4 5 6 7 R H E L
Cobra Kai 1 1 10 0 1 0 6 19 17 0 10
Minutemen 1 3 6 7 3 2 - 22 22 1 0

 

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB SO SAC OBP SLG OPS AVG BA/RSP
12 Morgan Rothblat 1 5 4 2 2 0 2 0 0 0 2 1 0 0 0.600 0.500 1.100 0.500 1.000
15 Jim Bouschor 1 5 5 2 2 0 1 1 0 0 1 0 1 0 0.400 0.600 1.000 0.400 0.333
27 Jason Resnick 1 5 2 3 1 0 1 0 0 0 2 3 0 0 0.800 0.500 1.300 0.500 1.000
21 Mike O’Neill 1 5 5 2 2 0 1 1 0 0 4 0 1 0 0.400 0.600 1.000 0.400 0.500
7 Mark Plonski 1 5 3 3 3 0 1 1 0 1 5 2 0 0 1.000 2.333 3.333 1.000 1.000
0 Kevin Weinisch 1 5 4 2 2 0 2 0 0 0 1 1 0 0 0.600 0.500 1.100 0.500 0.500
24 Joe Varlack 1 5 2 3 2 0 1 0 0 1 2 3 0 0 1.000 2.500 3.500 1.000 0.000
0 Ken Oliver 1 5 4 0 0 0 0 0 0 0 2 0 1 1 0.000 0.000 0.000 0.000 0.000
68 Rich Rafferty 1 5 4 1 1 0 1 0 0 0 0 1 0 0 0.400 0.250 0.650 0.250 0.000
3 Chris Aneillo 1 3 3 0 1 0 1 0 0 0 0 0 0 0 0.333 0.333 0.667 0.333 0.000
90 Jon Rivera 1 2 2 1 1 0 1 0 0 0 0 0 0 0 0.500 0.500 1.000 0.500 0.000
0 TOTALS 1 50 38 19 17 0 12 3 0 2 19 11 3 1 0.560 0.684 1.244 0.447 0.529
6/14/2011 – Second Game – W
Team 1 2 3 4 5 6 7 R H E L
Murderers Row 5 2 0 0 4 5 0 16 16 2 0
Cobra Kai 5 1 1 4 4 2 - 17 22 0 8

 

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB SO SAC OBP SLG OPS AVG BA/RSP
12 Morgan Rothblat 1 5 5 2 2 0 1 1 0 0 1 0 0 0 0.400 0.600 1.000 0.400 0.500
15 Jim Bouschor 1 5 4 2 2 0 1 0 1 0 1 0 0 1 0.400 1.000 1.400 0.500 0.000
27 Jason Resnick 1 5 5 2 3 0 1 1 0 1 5 0 0 0 0.600 1.400 2.000 0.600 0.333
21 Mike O’Neill 1 4 4 3 4 0 3 0 0 1 3 0 0 0 1.000 1.750 2.750 1.000 1.000
7 Mark Plonski 1 4 4 2 2 0 1 0 0 1 2 0 0 0 0.500 1.250 1.750 0.500 0.500
24 Joe Varlack 1 4 3 1 1 0 1 0 0 0 0 1 0 0 0.500 0.333 0.833 0.333 0.000
3 Chris Aneillo 1 4 4 2 1 0 1 0 0 0 1 0 0 0 0.250 0.250 0.500 0.250 1.000
0 Kevin Weinisch 1 4 4 0 3 0 2 1 0 0 3 0 0 0 0.750 1.000 1.750 0.750 1.000
68 Rich Rafferty 1 4 4 1 2 0 2 0 0 0 1 0 0 0 0.500 0.500 1.000 0.500 0.333
0 Ken Oliver 1 4 4 2 2 0 2 0 0 0 0 0 0 0 0.500 0.500 1.000 0.500 0.000
0 TOTALS 1 43 41 17 22 0 15 3 1 3 17 1 0 1 0.535 0.878 1.413 0.537 0.471
6/14/2011 – First Game – W
Team 1 2 3 4 5 6 7 R H E L
Cobra Kai 5 1 2 4 7 7   26 26 0 7
Murderers Row 3 0 6 3 1 -   13 14 3 1

 

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB SO SAC OBP SLG OPS AVG BA/RSP
12 Morgan Rothblat 1 5 4 2 2 0 2 0 0 0 1 1 0 0 0.600 0.500 1.100 0.500 1.000
15 Jim Bouschor 1 5 4 2 3 0 2 1 0 0 0 1 0 0 0.800 1.000 1.800 0.750 0.000
27 Jason Resnick 1 5 5 4 4 0 1 2 0 1 5 0 0 0 0.800 1.800 2.600 0.800 0.667
21 Mike O’Neill 1 5 4 4 3 0 3 0 0 0 1 1 0 0 0.800 0.750 1.550 0.750 0.667
7 Mark Plonski 1 5 5 4 4 0 1 0 1 2 7 0 0 0 0.800 2.400 3.200 0.800 0.667
24 Joe Varlack 1 5 3 3 1 0 1 0 0 0 1 1 0 1 0.400 0.333 0.733 0.333 0.000
3 Chris Aneillo 1 5 5 3 3 0 2 0 1 0 1 0 0 0 0.600 1.000 1.600 0.600 1.000
0 Kevin Weinisch 1 5 5 3 5 0 2 2 0 1 7 0 0 0 1.000 2.000 3.000 1.000 1.000
68 Rich Rafferty 1 4 4 1 1 0 1 0 0 0 3 0 0 0 0.250 0.250 0.500 0.250 0.500
0 Ken Oliver 1 4 4 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 48 43 26 26 0 15 5 2 4 26 4 1 1 0.625 1.093 1.718 0.605 0.591
6/8/2011 – Second Game – T (L)
Team 1 2 3 4 5 6 7 R H E L
Old Men 1 4 3 7 0 0   15 15 6 0
Cobra Kai 3 5 4 1 2 -   15 19 0 8

 

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB SO SAC OBP SLG OPS AVG BA/RSP
12 Morgan Rothblat 1 4 4 2 3 0 2 0 0 1 3 0 0 0 0.750 1.500 2.250 0.750 0.500
15 Jim Bouschor 1 4 4 3 3 0 3 0 0 0 0 0 0 0 0.750 0.750 1.500 0.750 0.500
24 Joe Varlack 1 4 4 3 3 0 3 0 0 0 1 0 0 0 0.750 0.750 1.500 0.750 1.000
21 Mike O’Neill 1 4 2 1 0 0 0 0 0 0 0 2 0 0 0.500 0.000 0.500 0.000 0.000
7 Mark Plonski 1 4 3 1 2 0 1 1 0 0 4 1 0 0 0.750 1.000 1.750 0.667 0.667
3 Chris Aneillo 1 4 4 0 1 0 1 0 0 0 2 0 0 0 0.250 0.250 0.500 0.250 0.250
27 Jason Resnick 1 4 4 1 1 0 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.250 0.000
43 Nick Gozdziewski 1 4 4 1 2 0 1 0 0 1 1 0 0 0 0.500 1.250 1.750 0.500 0.000
68 Rich Rafferty 1 4 4 2 4 0 4 0 0 0 0 0 0 0 1.000 1.000 2.000 1.000 0.000
0 Ken Oliver 1 3 3 1 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 39 36 15 19 0 16 1 0 2 12 3 0 0 0.564 0.722 1.286 0.528 0.353
6/8/2011 – First Game – L
Team 1 2 3 4 5 6 7 R H E L
Cobra Kai 0 3 2 5 1 0 2 13 17 0 9
Old Men 0 0 2 6 0 8 - 16 16 4 0

 

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB SO SAC OBP SLG OPS AVG BA/RSP
12 Morgan Rothblat 1 5 5 2 2 0 1 0 0 1 3 0 0 0 0.400 1.000 1.400 0.400 0.333
15 Jim Bouschor 1 5 5 1 2 0 1 1 0 0 0 0 0 0 0.400 0.600 1.000 0.400 0.000
27 Jason Resnick 1 5 5 2 2 0 2 0 0 0 1 0 0 0 0.400 0.400 0.800 0.400 0.250
21 Mike O’Neill 1 4 4 1 1 0 1 0 0 0 1 0 0 0 0.250 0.250 0.500 0.250 0.500
7 Mark Plonski 1 4 4 2 2 0 0 1 0 1 3 0 0 0 0.500 1.500 2.000 0.500 0.500
24 Joe Varlack 1 4 4 1 4 0 3 1 0 0 2 0 0 0 1.000 1.250 2.250 1.000 1.000
43 Nick Gozdziewski 1 4 4 1 1 0 1 0 0 0 1 0 0 0 0.250 0.250 0.500 0.250 1.000
3 Chris Aneillo 1 4 3 3 1 0 1 0 0 0 0 1 0 0 0.500 0.333 0.833 0.333 0.000
68 Rich Rafferty 1 4 4 0 2 0 2 0 0 0 0 0 0 0 0.500 0.500 1.000 0.500 1.000
0 Ken Oliver 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 43 42 13 17 0 12 3 0 2 11 1 0 0 0.419 0.619 1.038 0.405 0.381
6/1/2011 – Second Game – W
Team 1 2 3 4 5 6 7 R H E L
Cobra Kai 0 3 3 0 5 2   13 15 0 7
Dirty Dozen 0 1 0 0 0 -   1 1 1 0

 

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB SO SAC OBP SLG OPS AVG BA/RSP
15 Jim Bouschor 1 4 4 0 2 0 2 0 0 0 2 0 1 0 0.500 0.500 1.000 0.500 0.500
68 Rich Rafferty 1 4 4 0 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000 0.000
27 Jason Resnick 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Mike O’Neill 1 4 3 3 1 0 1 0 0 0 0 1 0 0 0.500 0.333 0.833 0.333 0.000
7 Mark Plonski 1 4 4 4 4 0 2 1 1 0 1 0 0 0 1.000 1.750 2.750 1.000 1.000
24 Joe Varlack 1 4 2 3 2 0 2 0 0 0 2 2 0 0 1.000 1.000 2.000 1.000 1.000
0 Kevin Weinisch 1 3 2 1 1 0 1 0 0 0 2 1 0 0 0.667 0.500 1.167 0.500 0.500
0 Ken Oliver 1 3 3 1 2 0 2 0 0 0 3 0 0 0 0.667 0.667 1.333 0.667 0.667
0 Chris Aneillo 1 3 3 1 2 0 1 1 0 0 2 0 0 0 0.667 1.000 1.667 0.667 0.667
0 Jon Rivera 1 3 3 0 1 0 1 0 0 0 1 0 0 0 0.333 0.333 0.667 0.333 0.500
0 TOTALS 1 36 32 13 15 0 12 2 1 0 13 4 4 0 0.528 0.594 1.122 0.469 0.600
6/1/2011 – First Game – W
Team 1 2 3 4 5 6 7 R H E L
Dirty Dozen 0 0 4 1 1 0 0 6 6 1 0
Cobra Kai 4 1 0 0 0 0 2 7 16 0 12

 

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB SO SAC OBP SLG OPS AVG BA/RSP
15 Jim Bouschor 1 4 4 2 3 0 3 0 0 0 0 0 0 0 0.750 0.750 1.500 0.750 0.000
68 Rich Rafferty 1 4 4 0 1 0 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.250 0.000
27 Jason Resnick 1 4 4 2 3 0 3 0 0 0 1 0 0 0 0.750 0.750 1.500 0.750 1.000
21 Mike O’Neill 1 4 4 2 2 0 1 1 0 0 1 0 0 0 0.500 0.750 1.250 0.500 0.000
7 Mark Plonski 1 4 3 1 1 0 0 0 0 1 3 1 0 0 0.500 1.333 1.833 0.333 0.500
24 Joe Varlack 1 4 3 0 2 0 1 1 0 0 1 0 0 1 0.500 1.000 1.500 0.667 0.000
0 Kevin Weinisch 1 4 3 0 1 0 1 0 0 0 0 1 0 0 0.500 0.333 0.833 0.333 0.000
0 Ken Oliver 1 4 4 0 2 0 2 0 0 0 1 0 0 0 0.500 0.500 1.000 0.500 0.500
0 Chris Aneillo 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 Jon Rivera 1 3 3 0 1 0 1 0 0 0 0 0 1 0 0.333 0.333 0.667 0.333 0.000
0 TOTALS 1 38 35 7 16 0 13 2 0 1 7 2 1 1 0.474 0.600 1.074 0.457 0.300
5/26/2011 – Second Game – W
Team 1 2 3 4 5 6 7 R H E L
Irish Posse 2 0 3 0 2 0 0 7 9 3 2
Cobra Kai 2 5 0 2 6 0 - 15 22 0 9

 

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB SO SAC OBP SLG OPS AVG BA/RSP
15 Jim Bouschor 1 5 5 2 3 0 2 1 0 0 0 0 0 0 0.600 0.800 1.400 0.600 0.000
68 Rich Rafferty 1 5 5 3 3 0 2 0 0 1 3 0 0 0 0.600 1.200 1.800 0.600 0.500
27 Jason Resnick 1 4 4 3 4 0 2 1 0 1 3 0 0 0 1.000 2.000 3.000 1.000 1.000
21 Mike O’Neill 1 4 4 2 3 0 1 1 0 1 3 0 0 0 0.750 1.750 2.500 0.750 0.667
7 Mark Plonski 1 4 4 0 1 0 0 1 0 0 2 0 0 0 0.250 0.500 0.750 0.250 0.333
24 Joe Varlack 1 4 4 1 3 0 2 0 0 1 2 0 0 0 0.750 1.500 2.250 0.750 0.500
0 Kevin Weinisch 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
99 Jon Moss 1 4 4 1 1 0 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.250 0.000
43 Nick Gozdziewski 1 4 4 1 2 0 1 0 1 0 1 0 0 0 0.500 1.000 1.500 0.500 0.000
0 Ken Oliver 1 4 4 2 2 0 2 0 0 0 1 0 0 0 0.500 0.500 1.000 0.500 1.000
0 TOTALS 1 42 42 15 22 0 13 4 1 4 15 0 0 0 0.524 0.952 1.476 0.524 0.476
5/26/2011 – First Game – W
Team 1 2 3 4 5 6 7 R H E L
Cobra Kai 0 0 4 2 8 2 1 17 23 0 10
Irish Posse 6 1 3 2 0 2 1 15 15 1 1

 

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB SO SAC OBP SLG OPS AVG BA/RSP
15 Jim Bouschor 1 5 5 1 2 0 2 0 0 0 2 0 0 0 0.400 0.400 0.800 0.400 0.333
68 Rich Rafferty 1 5 5 1 4 0 3 1 0 0 0 0 0 0 0.800 1.000 1.800 0.800 1.000
27 Jason Resnick 1 5 5 1 1 0 1 0 0 0 1 0 0 0 0.200 0.200 0.400 0.200 0.000
21 Mike O’Neill 1 5 4 2 1 0 1 0 0 0 0 1 0 0 0.400 0.250 0.650 0.250 0.500
7 Mark Plonski 1 5 4 3 3 0 0 1 0 2 7 1 0 0 0.800 2.500 3.300 0.750 1.000
0 Kevin Weinisch 1 5 5 1 4 0 4 0 0 0 0 0 0 0 0.800 0.800 1.600 0.800 0.000
24 Joe Varlack 1 5 4 1 1 0 0 1 0 0 1 1 0 0 0.400 0.500 0.900 0.250 1.000
99 Jon Moss 1 5 5 3 3 0 2 1 0 0 1 0 0 0 0.600 0.800 1.400 0.600 0.500
43 Nick Gozdziewski 1 4 4 3 3 0 1 1 1 0 4 0 1 0 0.750 1.500 2.250 0.750 0.667
0 Ken Oliver 1 4 4 1 1 0 1 0 0 0 1 0 1 0 0.250 0.250 0.500 0.250 0.333
0 TOTALS 1 48 45 17 23 0 15 5 1 2 17 3 2 0 0.542 0.800 1.342 0.511 0.476
5/10/2011 – First Game – L
Team 1 2 3 4 5 6 7 R H E L
Murderers Row 2 0 2 2 9 3 1 19 19 4 0
Cobra Kai 0 0 4 6 1 0 3 14 19 0 9

 

# PLAYER PA AB R H B 1B 2B 3B HR RBI BB SO SAC OBP SLG OPS AVG BA/RSP
12 Morgan Rothblat 4 3 2 2 0 0 1 1 0 3 1 0 0 0.750 1.667 2.417 0.667 0.500
15 Jim Bouschor 4 4 1 1 0 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.250 0.500
27 Jason Resnick 4 4 1 2 0 1 1 0 0 1 0 0 0 0.500 0.750 1.250 0.500 0.000
21 Mike O’Neill 4 4 1 2 0 0 1 0 1 5 0 0 0 0.500 1.500 2.000 0.500 0.500
7 Mark Plonski 4 4 2 3 0 0 3 0 0 0 0 0 0 0.750 1.500 2.250 0.750 0.000
24 Joe Varlack 4 4 1 1 0 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.250 0.333
0 Chris Aneillo 4 4 1 3 0 2 1 0 0 1 0 0 0 0.750 1.000 1.750 0.750 0.500
0 Kevin Weinisch 4 4 1 2 0 2 0 0 0 2 0 0 0 0.500 0.500 1.000 0.500 0.333
68 Rich Rafferty 4 4 0 1 0 1 0 0 0 0 0 1 0 0.250 0.250 0.500 0.250 0.000
0 Jon Rivera 4 3 2 0 0 0 0 0 0 1 1 0 0 0.250 0.000 0.250 0.000 0.000
0 Ken Oliver 4 4 2 2 0 2 0 0 0 0 0 0 0 0.500 0.500 1.000 0.500 0.000
0 TOTALS 44 42 14 19 0 10 7 1 1 13 2 1 0 0.477 0.738 1.215 0.452 0.286
5/10/2011 – Second Game – L
Team 1 2 3 4 5 6 7 R H E L
Cobra Kai 2 0 0 2 4     8 16 0 8
Murderers Row 4 1 7 10 -     22 22 1 0

 

# PLAYER PA AB R H 1B 2B 3B HR RBI BB SO SAC OBP SLG OPS AVG BA/RSP
12 Morgan Rothblat 3 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333 0.667 0.333 0.000
15 Jim Bouschor 3 3 2 3 3 0 0 0 0 0 0 0 1.000 1.000 2.000 1.000 0.000
27 Jason Resnick 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333 0.667 0.333 0.000
21 Mike O’Neill 3 3 2 2 0 2 0 0 2 0 0 0 0.667 1.333 2.000 0.667 0.500
7 Mark Plonski 3 3 2 3 1 2 0 0 3 0 0 0 1.000 1.667 2.667 1.000 1.000
24 Joe Varlack 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333 0.667 0.333 0.000
0 Chris Aneillo 3 3 0 2 2 0 0 0 1 0 0 0 0.667 0.667 1.333 0.667 0.500
0 Kevin Weinisch 3 3 0 2 1 1 0 0 1 0 0 0 0.667 1.000 1.667 0.667 1.000
68 Rich Rafferty 3 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333 0.667 0.333 0.000
0 Jon Rivera 2 2 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
0 Ken Oliver 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 31 31 8 16 11 5 0 0 8 0 0 0 0.516 0.677 1.194 0.516 0.312